OZ Motobike Racingwheels
OZ Racing wheels are from forged aluminum and magnesium.
5-spoke aluminum wheels PIEGA
| Front: | 3.5 × 17 “ |
| Rear: | 5.5 to 6.0 × 17 “ |
| Weight: | from 3.3 kg front, rear from 3.8 to 4.6 kg |
| Color: | black and gold |
5-spoke aluminum wheels PIEGA-R
| Front: | 3.5 × 17 “ |
| Rear: | 5.5 to 6.0 × 17 “ |
| Rear: | 6.0 to 6.25 × 16.5 “ |
| Weight: | from 3.3 kg front, rear from 3.8 to 4.6 kg |
| Color: | black or gold or other colors |
6-spoke magnesium wheels Cattiva
| Front: | 3.5 × 17 “ |
| Rear: | 5.5 to 6.0 × 17 “ |
| Weight: | from 2.8 kg front, rear from 3.2 to 3.6 kg |
| Color: | black or other colors |
6-spoke magnesium wheels Cattiva-R
| Front: | 2.5 × 17 “ |
| Front: | 3.5 to 3.75 × 17 “ |
| Front: | 3.5 to 4.00 × 16.5 “ |
| Rear: | 5.5 to 6.0 × 17 “ |
| Rear: | 6.0 to 6.25 × 16.5 “ |
| Weight: | from 2.8 kg front, rear from 3.2 to 3.6 kg |
| Color: | black or other colors |

